Scholarships
The Upper Mississippi Manufacturing Alliance (TUMMA) is offering multiple $500 scholarships for new students entering Western Technical College. Students pursuing careers in advanced manufacturing-related programs are encouraged to apply. View a poster for a list of programs and more information.
TUMMA Members were proud to award their first-ever Organization Manufacturing Scholarships in 2020. Since then, students from Bangor, Holmen, Onalaska, Arcadia, GET, Tomah, Adams Friendship, La Crosse Central, Sparta, and Houston (MN) High Schools have benefited from this valuable manufacturing career award. We look forward to awarding another year of valuable scholarships to the talented, career-minded young adults of our region!
We are excited to share the link of the following TUMMA Members offering scholarships as well to assist young adults entering manufacturing career-related fields.
To apply for the TUMMA scholarships, complete the application and submit it to the Western Technical College Foundation Office.
Apply for Western Technical College Scholarships
General Information To Apply
Go to: https://www.westerntc.edu/additional-scholarship-opportunities
Application
Complete just one online application to be eligible for Foundation scholarships. Two references are required which will be requested through email in the application process.
For assistance or more information, contact Western Foundation Office at 608-785-9487.
Scholarships Awarded since 2020:
First | Last | Program | High School | First Term |
Isaac | Elsen | Welding & Fabrication | Holmen | Fall ’20 |
Alex | Huggett | Electromechanical Precision Machining & Programming IT-Cybersecurity & Network Admin (Spring 21) | Sparta | Fall ’20 |
Dylan | Knudtson | Precision Machining & Programming | Bangor | Fall ’20 |
Dylon | Lyons | Welding & Fabrication | Onalaska | Fall ’20 |
Samuel | Steindorf | Manufacturing Systems Maintenance Tech Precision Machining & Programming | Onalaska | Fall ’20 |
Emanuel | Cruz | Welding & Fabrication | Arcadia | Fall ’21 |
Kade | Gnewikow | Electromechanical | Tomah | Fall ’21 |
Caleb | Hamilton | Welding & Fabrication | Adams Friendship | Fall ’21 |
William | Head | Welding & Fabrication | Central | Fall ’21 |
Charles | Koscianski | Welding & Fabrication | Holmen | Fall ’21 |
Wyatt | Olson | Welding & Fabrication | Cashton | Fall ’21 |
Brennen | Zais | Welding & Fabrication | Elk Mound | Fall ’21 |
Jonathan | Baumler | Mechatronics & Robotic Engineering Tech | Central | Fall ’22 |
Aydan | Florin | Precision Machining & Programming | Houston | Fall ’22 |
Jack | Lawton | Precision Machining & Programming | Aquinas | Fall ’22 |
Adam | Miller | Electromechanical Tech | Logan | Fall ’22 |
Jerren | Braun | Welding & Fabrication | Melrose-Mindoro | Fall ’23 |
Blake | Hatlan | Electromechanical Tech | Westby | Fall ’23 |
Alex | McDonald | Mechatronics & Robotic Engineering Tech | Richland Center | Fall ’23 |
Jonathon | Preuss | Welding & Fabrication | Wonewoc Center | Fall ’23 |
Eric | Kendall | Mechanical Design | Central | Spring ’23 |
First Annual 2023 Award Winners:
School District Career Pathways Partner Award |